This air source heat pump integrates heating, cooling, and hot water supply, and is compatible with underfloor heating and cooling systems, fan coil units, and radiators.
This air source heat pump is ideal for cold climates, operating stably even at -25°C. When used with a water tank, it can heat water to 75°C, ensuring a stable hot water supply for homes and businesses.
This air source heat pump is durable and energy efficient. It uses environmentally friendly R290 refrigerant and inverter technology, achieving an A+++ energy efficiency rating. It is highly efficient, stable, and operates with minimal noise, ensuring minimal disruption to users' daily lives and work.
This air source heat pump features dual-temperature zones to better suit different customer needs. The living room underfloor heating can reach 35°C, while the room heating can reach 55°C, creating a comfortable home environment for users.


| Model | WF-BLN-006TC1 | WF-BLN-008TC1 | WF-BLN-008TC3 | WF-BLN-012TC1 | WF-BLN-012TC3 | WF-BLN-018TC1 | WF-BLN-018TC3 | ||
| Power supply | V/Ph/Hz | 220~240/V50 | 220-240/1/50 | 380~415/3/50 | 220~240/1/50 | 380-415/3/50 | 220~240/V50 | 380~415/3/50 | |
| Heating capadty | kW | 2.92-9.10 | 4.10~12.10 | 4.10~12.10 | 4.30~15.20 | 4.30~1520 | 724~21.90 | 724~21.90 | |
| Nominal Heaing(Max)(A7/6℃,W30/35℃) | Power input | kW | 0.61~2.11 | 0.79~2.85 | 0.79~2.85 | 0.87~3.73 | 0.87~3.73 | .50~5.88 | 150~5.88 |
| Curent input | A | 2.80~925 | 3.45-13.04 | 1.62-4.57 | 4.02~16.38 | 178~6.04 | 6.86~3025 | 282-9.16 | |
| COP | W/W | 4.31~5.66 | 424~5.57 | 4.24~5.57 | 4.07-5.57 | 4.07~5.57 | 3.82~5.59 | 3.82~5.59 | |
| Nominal Heating(Max)(A7/6℃,W47/55℃) | Heating capadty | kW | 2.99~8.16 | 4.05-12.15 | 4.05~12.15 | 425~14.55 | 4,25~14.55 | 6.36~19.45 | 6.36~19.45 |
| Power input | kW | 103~2.92 | 138~4,06 | 1.38~4.06 | 145~428 | 1.45~4.28 | 2.15~6.85 | 215-6.85 | |
| Current input | A | 4.57--12.79 | 5.73-17.70 | 2.70~6.43 | 6.71~18.80 | 2.84~6.78 | 9.84~30.12 | 3.71~10.60 | |
| COP | W/W | 2.79~3.46 | 2.99~3.45 | 2.99~3.45 | 2.83~3.45 | 2.83~3.45 | 2.84~3.57 | 2.84~ 3.57 | |
| Nominal Cooling (Max)(A35/24℃,W12/7℃) | Cooling capacity | kW | 138~5.70 | 3.65~8.59 | 3.65~8.59 | 3.65~11.04 | 3.65~11.04 | 4.55~1720 | 4.55~1720 |
| Power iput | kW | 0.67-2.44 | 1.12-3.31 | 1.12~3.31 | 1.12~3.97 | 112~3.97 | 185~7.31 | 185~7.31 | |
| Current input | A | 3.06~1027 | 5.18~14.47 | 1.97~525 | 5.18~17.44 | 197~6.30 | 8.47~32.1 | 2.99-1126 | |
| ERP level(outlet water temp.at 35℃) | / | A+++ | A+++ | A+++ | A+++ | A+++ | A+++ | A+++ | |
| Max input power | kW | 3.5 | 5.40 | 5.85 | 5.40 | 5.85 | 7.5 | 10.5 | |
| Max input current | A | 15.0 | 25.0 | 10.0 | 25.0 | 10.0 | 35.0 | 17.0 | |
| Refrigerant Type/Charge/GWP | …/kg | R290/0.55/3 | R290/105/3 | R290/1.05/3 | R290/1.05/3 | R290/1.05/3 | R290/14/3 | R290/14/3 | |
| Rated water flow | m³/ h | 1.00 | 1.4 | 1.4 | 2.06 | 2.06 | 3.1 | 3.1 | |
| Fan quantity | / | 1 | 1 | 1 | 1 | 1 | 2 | 2 | |
| Fan motortype | / | DC inverter | |||||||
| Compressor | / | DC inverter | |||||||
| Ciculating pump | / | nverter type/Buit-in | |||||||
| IP dass | / | IPX4 | |||||||
| Soundpressure at 1m dstance | dB(A) | 46 | 43 | 43 | 53 | 54 | 56 | 56 | |
| Maxoutlet water temperaure | ℃ | 75 | 75 | 75 | 75 | 75 | 75 | 75 | |
| Water piping connecions | / | G1 | G1 | G1 | G1 | G1 | G1-1/4 | G1-1/4 | |
| Water Pressure drop | kPa | 20 | 20 | 20 | 20 | 20 | 55 | 55 | |
| Operating temperature range (heating mode) | ℃ | -25~45 | |||||||
| Operating temperature range (coling mode) | ℃ | 16~45 | |||||||
| Unpacked dimensions (LDH) | mm | 1187*418*805 | 1287*448*904 | 1287*448*904 | 1287*448*904 | 1287*448*904 | 1187*488*1456 | 1187*488*1456 | |
| Packeddimensions (L*D*H) | mm | 1217*463920 | 1317*493*1020 | 1317*493*1020 | 1317*493*1020 | 1317*493*1020 | 1217*538*1570 | 1217*538*1570 | |
| UnPacked weight | kg | 10 | 134 | 134 | 134 | 134 | 195 | 195 | |
| Packed weight | kg | 122 | 146 | 146 | 146 | 146 | 208 | 208 | |
This air source heat pump utilizes advanced compressor stepless speed regulation and full DC technology, enabling precise control over operating noise, resulting in extremely low noise levels. It employs more robust ABS fan blades, enhancing its wind resistance and further reducing noise. Therefore, this heat pump is particularly suitable for home use. It can cool in summer and heat in winter, and with a water tank, it can also supply hot water, offering multiple functions and making life more convenient and comfortable for users.
This air source heat pump is equipped with a 5G/2.4G compatible Wi-Fi module, allowing users to control the heat pump system using a mobile phone or tablet, and change settings and adjust the temperature as needed. It is easy to install, energy-efficient, and versatile, making it especially suitable for apartment buildings and small shops—an essential piece of equipment for convenient living.


This heat pump uses R290 refrigerant, which does not deplete the ozone layer and helps reduce greenhouse gas emissions.
This air source heat pump achieves an A+++ energy efficiency rating, significantly reducing energy consumption and helping users save on electricity bills.
Even in extreme low-temperature environments like -25°C, this heat pump operates stably and reliably, unaffected by the low temperature, with a maximum outlet water temperature of 75°C.
It features SG-READY functionality, enhancing overall system compatibility.
A 5-inch TFT true-color screen presents various operating data clearly and intuitively, facilitating precise user control.
Equipped with a 5G/2.4G Compatible Wi-Fi module, it offers diverse network options.
The air source heat pump employs a dual-temperature zone design to meet the personalized temperature requirements of different areas.
A reserved RS485 communication interface provides a hardware foundation for system upgrades.
This heat pump can be linked with photovoltaic systems for control.


Copyright © Suzhou WindFull New Energy Co., Ltd.All Rights Reserved — Privacy Policy