Heat Pump
With precise temperature control and energy-saving features, this furnace is ideal for applications in metallurgy, ceramics, and material heat treatment.
Heat Pump
· Low-Temperature Heating Technology
Equipped with a brand-name scroll compressor and air injection and enthalpy increase control technology, this unit offers minimal low-temperature heating attenuation and a wide operating range, maintaining stable operation even at -30°C ambient humidity.
· Anti-Frost Protection
Equipped with multiple anti-freeze protection mechanisms, this system monitors ambient temperature and outlet water humidity in real time to prevent pipe cracking and leaks, ensuring stable and reliable winter operation.
·Intelligent Defrost
The system monitors changes in the outdoor environment and fin temperature in real time to determine when defrosting is necessary. A heating element is installed in the chassis to ensure frost evaporation, preventing severe frost buildup that could cause the unit to shut down or reduce heating performance.
·
Horizontal Axis Wind Turbines
Our horizontal axis wind turbines integrate seamlessly with solar systems for hybrid applications, reducing reliance on fossil fuels and achieving zero-emission power generation. Ideal for projects targeting carbon neutrality, they combine technical excellence with environmental responsibility, making them a strategic choice for renewable energy investments.
Why Choose Our Horizontal Axis Turbines?
- Proven Expertise: Decades of experience in wind energy technology and global project execution.
- Customization: Tailored solutions to meet specific site requirements and energy goals.
- Grid-Ready: Designed for easy integration with smart grids and energy storage systems.
Model parameters | Frequency Conversion | |||||
All-in-one | ||||||
3HP | 5HP | 6HP | 8HP | |||
Model | VEP-09HABP | VEP-14HABP | VEP-16HABP | VEPB-21HA | ||
Performance | Rated cooling capacity | KW | 8 | 11 | 13 | 16.5 |
Power | KW | 2.77 | 3.88 | 4.63 | 5.9 | |
EER | 2.89 | 2.84 | 2.81 | 2.8 | ||
Current | A | 13.2 | 17.83 | 21.24 | 27.36 | |
Rated heating capacity | KW | 9 | 14 | 16 | 21.5 | |
Power | KW | 2.75 | 4.25 | 4.9 | 6.46 | |
COP | 3.27 | 3.29 | 3.27 | 3.33 | ||
Current | A | 12.5 | 19.32 | 22.27 | ||
Nominal heating capacity | KW | 6.2 | 11 | 12.5 | 16.735 | |
KW | 2.58 | 4.49 | 5.2 | 6.98 | ||
Power | 2.4 | 2.45 | 2.4 | 2.4 | ||
Current | A | 11.73 | 20.41 | 23.64 | 31.73 | |
Low temperature heating capacity | KW | 5.8 | 10.5 | 11.5 | 16 | |
Power | KW | 2.88 | 5.25 | 5.75 | 8 | |
COP | 2 | 2 | 2 | 2 | ||
Current | A | 13.07 | 23.86 | 26.14 | 36.36 | |
Maximum input power | KW | 3.9 | 6.5 | 9 | ||
IPLV(H) | 3 | 3 | 3 | 3 | ||
Power supply | V/HZ | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz | |
Fan | Type | DC | DC | DC | DC | |
Structure | Axial flow | Axial flow | Axial flow | Axial flow | ||
Quantity | 1 | 2 | 2 | 2 | ||
Rated power | W | 120 | 120 | 120 | 120 | |
Rated air volume | m³/h | 3000 | 6000 | 6000 | 7000 | |
Compressor | Type | Rotor type | Rotor type | Rotor type | Rotor type | |
Quantity | 1 | 1 | 1 | 1 | ||
Fan | Power | W | 120 | 120*2 | 120*2 | 150*2 |
Heat exchanger | Type | High efficiency tank | High efficiency tank | High efficiency tank | High efficiency tank | |
Water flow | m³/h | 1.3 | 1.8 | 2.1 | 2.8 | |
Refrigerant | Type | R410A | R410A | R410A | R410A | |
Filling amount | Kg | 2.6 | 3.8 | 3.8 | 4.5 | |
Inlet and outlet water pipe diameter | mm | DN25 | DN25 | DN25 | DN25 | |
Water side pressure drop of the unit | KPa | 18 | 20 | 20 | 25 | |
Dimensions | Length | mm | 1030 | 1030 | 1030 | 1098 |
Width | mm | 400 | 400 | 400 | 400 | |
Height | mm | 805 | 1330 | 1330 | 1566 | |
Air volume | Kg | 68 | 130 | 130 | 150 | |
Noise | dB(A) | 55 | 56 | 58 | 60 |
Built with Quality and Safety in Mind
Ultra-low temperature operation of -30°C
Suitable for homes, villas, residential areas, schools, hotels, and other places, providing household heating and cooling solutions.
Unique structure
Superintelligent dual purpose
Multiple protection
Pattern combination
Energy saving
Intelligent control
Contact US
Power, rotated speed, voltage can be customized
- Tel: +86-13771793219
- Email: [email protected]
-
Room 666, Building A, Yuewuli, Wuzhong District, Suzhou City
Jiangsu Province